2007 Level 4 States
Session 4
3/24/2007 - 3/25/2007

Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Krystle Pratt Lvl 4: 6 C & Z Angels 8.900 2 9.450 1 9.500 1 8.950 1 36.800 1
Alexis Igneri Lvl 4: 6 United Sports Acad 8.950 1 8.800 2 8.600 2 8.000 3 34.350 2
Alliya Allwine Lvl 4: 6 C & Z Angels 8.700 3 8.575 3 7.250 4 8.850 2 33.375 3
Freesia Meals Lvl 4: 6 Elite Athletic Ctr 7.700 4 7.600 4 8.450 3 7.975 4 31.725 4
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Camryn Koch Lvl 4: 7 Co-Op Starbounders 9.150 4 9.625 1 9.200 3 9.100 2 37.075 1
Erica Nativo Lvl 4: 7 C & Z Angels 9.000 6 9.000 2 9.550 1 9.000 3 36.550 2
Brenna Cavanaugh Lvl 4: 7 BG Gymnastics 9.500 1 9.000 3 8.675 9 8.900 5 36.075 3
Taylor Scott Lvl 4: 7 C & Z Angels 9.450 2 8.750 5 8.600 10 9.200 1 36.000 4
McKenna Straub Lvl 4: 7 Gym Starz Gym 8.925 7 8.450 6 9.225 2 8.925 4 35.525 5
Julia Firmstone Lvl 4: 7 United Sports Acad 9.275 3 7.850 9 8.900 5 8.800 6 34.825 6
Olivia Contri Lvl 4: 7 Gym Starz Gym 8.775 8 8.775 4 8.800 8 8.450 9 34.800 7
Megan VanSpanje Lvl 4: 7 Co-Op Starbounders 9.100 5 8.175 8 8.900 6 8.275 13 34.450 8
Amber Rivers Lvl 4: 7 Elite Athletic Ctr 8.700 9 7.850 10 9.125 4 8.750 7 34.425 9
Danielle Alba Lvl 4: 7 Gym Starz Gym 8.200 12 7.725 11 8.900 7 8.450 10 33.275 10
Jaden Laskoski Lvl 4: 7 Columbia Academy 8.150 13 8.225 7 7.350 13 8.450 11 32.175 11
Amelia Zazzera Lvl 4: 7 United Sports Acad 8.425 10 6.550 14 8.525 11 8.375 12 31.875 12
Olivia Martin Lvl 4: 7 Gym Starz Gym 7.500 14 7.475 12 8.025 12 8.275 14 31.275 13
Alexi Krajnikovich Lvl 4: 7 Elite Athletic Ctr 8.250 11 7.375 13 7.100 14 8.500 8 31.225 14
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Maria DeLuca Lvl 4: 8 C & Z Angels 9.400 1 9.150 4 9.550 1 9.450 1 37.550 1
Taylor Frisoli Lvl 4: 8 Co-Op Starbounders 9.250 5 9.400 1 9.050 7 9.175 6 36.875 2
Eisabella Miller Lvl 4: 8 C & Z Angels 9.075 9 9.325 2 9.200 4 8.925 12 36.525 3
Avery Boyer Lvl 4: 8 Co-Op Starbounders 8.900 14 9.200 3 9.025 9 9.350 2 36.475 4
Amanda Zhang Lvl 4: 8 Columbia Academy 9.250 6 9.000 5 8.900 10 9.125 8 36.275 5
Faith Howell Lvl 4: 8 United Sports Acad 9.375 2 8.675 12 9.050 8 8.850 14 35.950 6
Shannon McDonough Lvl 4: 8 United Sports Acad 8.350 22 9.000 6 9.400 3 9.175 7 35.925 7
Rachel Heric Lvl 4: 8 Co-Op Starbounders 9.075 10 8.800 9 8.700 14 9.350 3 35.925 8
Baylee Moore Lvl 4: 8 C & Z Angels 9.000 11 8.000 21 9.550 2 9.250 5 35.800 9
Carly Kocher Lvl 4: 8 Co-Op Starbounders 9.300 4 8.850 8 8.300 16 9.350 4 35.800 10
Madison Huff Lvl 4: 8 C & Z Angels 9.325 3 8.975 7 8.750 12 8.600 18 35.650 11
Nathalie Brown Lvl 4: 8 United Sports Acad 9.100 8 8.350 16 9.075 6 8.975 9 35.500 12
Kayla Kincei Lvl 4: 8 United Sports Acad 8.750 17 8.700 10 8.875 11 8.750 17 35.075 13
Jessika Chorba Lvl 4: 8 Columbia Academy 9.125 7 8.700 11 8.550 15 8.550 19 34.925 14
Morgan Arnold Lvl 4: 8 BG Gymnastics 8.800 16 8.475 15 9.150 5 8.475 21 34.900 15
Ashley Atcavage Lvl 4: 8 United Sports Acad 8.400 21 8.600 14 8.725 13 8.950 10 34.675 16
Alayna Mickoloff Lvl 4: 8 BG Gymnastics 8.825 15 8.050 20 8.300 17 8.850 15 34.025 17
Delaney Gagen Lvl 4: 8 Elite Athletic Ctr 9.000 12 8.650 13 7.700 21 8.500 20 33.850 18
Abigail Walsh Lvl 4: 8 United Sports Acad 8.700 18 8.175 18 7.850 19 8.950 11 33.675 19
CC Howell Lvl 4: 8 Gym Starz Gym 8.700 19 8.175 19 7.975 18 8.800 16 33.650 20
Tameria Merlo Lvl 4: 8 BG Gymnastics 9.000 13 8.250 17 7.450 22 8.925 13 33.625 21
Erin Reed Lvl 4: 8 Gym Starz Gym 8.550 20 7.350 23 7.825 20 7.500 23 31.225 22
Emily Dalo Lvl 4: 8 Columbia Academy 8.100 23 7.800 22 6.000 23 7.775 22 29.675 23
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Devin Corrigan Lvl 4: 9 Upper Merion Dance 9.350 1 9.350 3 9.300 3 9.425 1 37.425 1
Mckenzie Gould Lvl 4: 9 C & Z Angels 9.350 2 9.150 4 9.700 1 9.175 2 37.375 2
Courtney Webster Lvl 4: 9 Aerials Gymnastics 8.850 6 9.450 1 9.175 4 9.025 7 36.500 3
Erica Deoria Lvl 4: 9 Aerials Gymnastics 9.075 4 8.875 6 9.375 2 9.150 3 36.475 4
Susanna Shier Lvl 4: 9 Aerials Gymnastics 8.600 10 9.450 2 8.325 12 9.100 6 35.475 5
Keely Rodarmel Lvl 4: 9 Gym Starz Gym 8.650 9 8.450 8 9.025 6 9.150 4 35.275 6
Meredith Parvin Lvl 4: 9 Aerials Gymnastics 8.550 12 9.000 5 8.525 11 9.125 5 35.200 7
Megan Sommerfeld Lvl 4: 9 C & Z Angels 9.150 3 7.950 11 9.000 7 8.975 8 35.075 8
Victoria VanGorder Lvl 4: 9 Elite Athletic Ctr 8.450 13 8.700 7 9.075 5 8.500 11 34.725 9
Caitlin McCafferty Lvl 4: 9 United Sports Acad 8.875 5 8.350 9 8.325 13 8.500 12 34.050 10
Emma Lange Lvl 4: 9 United Sports Acad 8.450 14 7.650 13 8.850 8 8.675 9 33.625 11
Emily Lewis Lvl 4: 9 Aerials Gymnastics 8.600 11 8.075 10 8.150 14 8.650 10 33.475 12
Lindsey Carl Lvl 4: 9 Columbia Academy 8.750 7 7.475 15 8.550 10 8.200 13 32.975 13
Tristin Kresak Lvl 4: 9 TNT Gymnastics 8.050 17 7.825 12 8.850 9 8.125 14 32.850 14
Caroline Campbell Lvl 4: 9 Elite Athletic Ctr 8.675 8 7.650 14 7.850 15 8.000 17 32.175 15
Alexa Geiser Lvl 4: 9 Aerials Gymnastics 8.250 16 7.275 16 7.625 16 8.075 16 31.225 16
Emily Scott Lvl 4: 9 Columbia Academy 8.325 15 6.775 17 7.350 17 8.100 15 30.550 17
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Sydney Scavello Lvl 4: 10 Aerials Gymnastics 8.900 5 8.250 8 9.575 1 9.375 1 36.100 1
Evangelina Palumbo Lvl 4: 10 Aerials Gymnastics 8.675 7 9.350 1 9.000 3 9.000 3 36.025 2
Lucy Bauer Lvl 4: 10 Aerials Gymnastics 8.625 9 8.700 5 9.250 2 9.150 2 35.725 3
Jessica Polt Lvl 4: 10 United Sports Acad 9.225 1 8.850 4 8.825 6 8.625 5 35.525 4
Hayley Williams Lvl 4: 10 Upper Merion Dance 8.950 4 8.650 6 9.000 4 8.575 6 35.175 5
Caitlin Scott Lvl 4: 10 Gym Starz Gym 9.000 2 8.150 9 9.000 5 8.825 4 34.975 6
Ava Guffey Lvl 4: 10 Columbia Academy 9.000 3 8.875 3 8.225 9 8.550 7 34.650 7
Sara Naessig Lvl 4: 10 Columbia Academy 8.800 6 9.050 2 8.225 10 8.550 8 34.625 8
Macy Baumgarten Lvl 4: 10 Aerials Gymnastics 8.450 10 8.600 7 8.300 8 8.200 10 33.550 9
Kirsten Kerrigan Lvl 4: 10 BG Gymnastics 8.650 8 7.450 10 8.750 7 8.300 9 33.150 10