2007 Level 4 States
Session 5
3/24/2007 - 3/25/2007

Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Molly Frack Lvl 4: 6 Lehigh Valley 8.725 1 7.850 2 9.550 1 9.000 1 35.125 1
Abigail Glynn Lvl 4: 6 Northeast Team 7.900 3 7.750 3 8.650 2 8.050 2 32.350 2
Myya Swainbank Lvl 4: 6 Northeast Team 8.000 2 8.575 1 6.725 3 7.775 3 31.075 3
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Sophia Febbraro Lvl 4: 7 Lehigh Valley 8.675 7 9.025 2 9.475 1 8.900 5 36.075 1
Alexandria Pilotti Lvl 4: 7 Prestige Gym. 8.625 8 9.475 1 9.150 3 8.550 10 35.800 2
Mackenzie Horn Lvl 4: 7 Prestige Gym. 8.900 3 9.025 3 8.850 6 8.925 4 35.700 3
Hannah Feilenbaum Lvl 4: 7 Prestige Gym. 8.500 10 8.250 9 9.425 2 9.350 1 35.525 4
Taylor Sell Lvl 4: 7 Prestige Gym. 8.350 12 8.875 7 8.725 8 9.225 2 35.175 5
Aila Kingsley Lvl 4: 7 Prestige Gym. 8.950 2 8.900 6 8.200 11 8.950 3 35.000 6
Tabitha Schwab Lvl 4: 7 Northeast Team 9.000 1 9.000 4 8.725 9 7.750 13 34.475 7
Kelsey German Lvl 4: 7 Lehigh Valley 8.850 5 8.950 5 7.925 13 8.400 11 34.125 8
Sophia Polgar Lvl 4: 7 Northeast Team 8.500 11 8.675 8 8.425 10 8.350 12 33.950 9
Oliviia Dowling Lvl 4: 7 Lehigh Valley 8.775 6 7.400 11 8.750 7 8.850 7 33.775 10
Riley Stoltenberg Lvl 4: 7 X-Cel Gymnastics 8.625 9 7.050 12 9.075 4 8.700 8 33.450 11
Lisbeth Toy Lvl 4: 7 Starfire Gymnastic 7.900 13 7.800 10 8.900 5 8.575 9 33.175 12
Alexandra Smithco Lvl 4: 7 X-Cel Gymnastics 8.900 4 7.050 13 8.150 12 8.875 6 32.975 13
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Madison Poremsky Lvl 4: 8 Lehigh Valley 9.250 2 8.700 9 9.400 1 9.050 2 36.400 1
Christiana Rizzo Lvl 4: 8 Lehigh Valley 8.300 15 9.075 2 9.175 4 9.350 1 35.900 2
Natasha Young Lvl 4: 8 Prestige Gym. 8.400 13 9.100 1 9.350 2 9.000 3 35.850 3
Jordyn Oliver Lvl 4: 8 Prestige Gym. 8.750 5 8.750 8 9.025 6 8.750 9 35.275 4
Rosemary Tuzzino Lvl 4: 8 Prestige Gym. 8.675 8 8.950 3 9.200 3 8.325 13 35.150 5
Andrea Jonsson Lvl 4: 8 X-Cel Gymnastics 9.150 3 8.400 12 8.625 12 8.975 4 35.150 6
Reiley Lonergan Lvl 4: 8 Pottsville Gym. 9.025 4 8.250 13 9.050 5 8.825 6 35.150 7
Holly Williamson Lvl 4: 8 Aerials Gym. 8.450 11 8.775 7 9.000 7 8.900 5 35.125 8
Hailey Wehner Lvl 4: 8 X-Cel Gymnastics 9.800 1 8.025 14 8.825 9 8.150 15 34.800 9
Marissa Weyandt Lvl 4: 8 Prestige Gym. 8.750 6 8.675 10 8.650 11 8.475 10 34.550 10
Kelsey Nevitt Lvl 4: 8 Lehigh Valley 8.700 7 7.900 15 9.000 8 8.775 7 34.375 11
Isabella D'Orazio Lvl 4: 8 Aerials Gym. 8.350 14 8.850 5 7.725 16 8.775 8 33.700 12
McKenzie Benedict Lvl 4: 8 Prestige Gym. 7.950 16 8.500 11 8.775 10 8.450 11 33.675 13
Leah Caggiano Lvl 4: 8 Aerials Gym. 8.650 9 8.925 4 8.225 13 7.675 17 33.475 14
Hannah Wurzel Lvl 4: 8 Aerials Gym. 8.500 10 8.825 6 7.775 15 7.300 18 32.400 15
Cecilia Bauer Lvl 4: 8 Aerials Gym. 7.600 18 7.300 16 7.875 14 8.275 14 31.050 16
Stephanie Hamilton Lvl 4: 8 Aerials Gym. 8.425 12 7.300 17 6.325 18 8.375 12 30.425 17
Emily Pochet Lvl 4: 8 Aerials Gym. 7.650 17 5.400 18 6.925 17 8.150 16 28.125 18
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Emily Wessner Lvl 4: 9 Pottsville Gym. 9.550 1 8.950 2 9.350 1 9.050 3 36.900 1
Chelsea Ressler Lvl 4: 9 Prestige Gym. 8.800 4 9.075 1 9.100 3 9.275 1 36.250 2
Kristen Hlavaty Lvl 4: 9 AMR Gymnastics 8.900 3 8.950 3 8.900 4 8.900 5 35.650 3
Kylie Radick Lvl 4: 9 X-Cel Gymnastics 8.800 5 8.250 7 9.200 2 9.275 2 35.525 4
Kylee Shaffer Lvl 4: 9 Prestige Gym. 8.700 7 8.850 4 8.575 7 9.000 4 35.125 5
Amanda Sommers Lvl 4: 9 X-Cel Gymnastics 8.800 6 8.750 5 8.600 6 8.200 9 34.350 6
Courtney Daniels Lvl 4: 9 AMR Gymnastics 8.650 8 8.475 6 8.275 10 8.775 6 34.175 7
Mary Kate Caucci Lvl 4: 9 AMR Gymnastics 8.975 2 8.250 8 8.300 9 8.275 7 33.800 8
Alex Napodano Lvl 4: 9 Starfire Gymnastic 8.450 9 6.600 9 8.750 5 8.075 10 31.875 9
Joslyn Gentile Lvl 4: 9 Starfire Gymnastic 8.350 10 6.500 10 8.400 8 8.275 8 31.525 10
Abby Owen Lvl 4: 9 AMR Gymnastics 7.800 11 4.425 11 8.025 11 8.050 11 28.300 11
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Christina Cheung Lvl 4: 10 X-Cel Gymnastics 9.750 1 9.150 1 9.300 1 9.250 1 37.450 1
Victoria Kraus Lvl 4: 10 Lehigh Valley 9.175 4 8.925 4 9.075 4 9.200 3 36.375 2
Alex Sheidy Lvl 4: 10 Pottsville Gym. 9.575 2 8.875 5 8.725 7 9.125 5 36.300 3
Alyssa Fernandez Lvl 4: 10 X-Cel Gymnastics 9.175 5 8.575 7 9.250 2 9.200 4 36.200 4
Fiona Eickman Lvl 4: 10 Pottsville Gym. 9.400 3 9.000 2 8.900 5 8.875 6 36.175 5
Katie Lamb Lvl 4: 10 John Pancott Gym 9.075 6 8.350 8 9.250 3 9.250 2 35.925 6
Miranda Robasky Lvl 4: 10 Northeast Team 9.050 7 8.825 6 8.200 10 8.850 8 34.925 7
Kaitlyn Stebbins Lvl 4: 10 X-Cel Gymnastics 8.775 8 7.775 10 8.825 6 8.875 7 34.250 8
Brooke Enslin Lvl 4: 10 AMR Gymnastics 8.775 9 7.800 9 8.525 8 8.800 9 33.900 9
Emily Keating Lvl 4: 10 AMR Gymnastics 8.100 10 9.000 3 8.400 9 8.375 10 33.875 10
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Stephanie Dorsch Lvl 4: 11 & up X-Cel Gymnastics 9.050 3 8.950 2 9.450 1 9.375 1 36.825 1
Carlee Green Lvl 4: 11 & up Pottsville Gym. 9.225 1 8.950 3 9.150 7 8.875 8 36.200 2
Marissa Novitski Lvl 4: 11 & up Aerials Gym. 9.000 5 8.550 7 9.225 5 9.075 4 35.850 3
Ashley Pagnotti Lvl 4: 11 & up Aerials Gym. 8.875 9 8.825 5 9.150 8 8.925 6 35.775 4
Andi Mancuso Lvl 4: 11 & up X-Cel Gymnastics 8.950 7 8.300 8 9.175 6 9.250 2 35.675 5
Lindsay Kole Lvl 4: 11 & up John Pancott Gym 8.950 8 8.900 4 9.075 9 8.625 11 35.550 6
Jodeane Felty Lvl 4: 11 & up Pottsville Gym. 9.050 4 8.100 11 9.450 2 8.925 7 35.525 7
Allison Kramer Lvl 4: 11 & up Aerials Gym. 8.850 10 8.975 1 8.500 10 9.150 3 35.475 8
Casey Lehecka Lvl 4: 11 & up X-Cel Gymnastics 9.125 2 8.200 10 9.250 4 8.875 9 35.450 9
Madison Span Lvl 4: 11 & up X-Cel Gymnastics 9.000 6 8.700 6 8.500 11 9.075 5 35.275 10
Amanda Shannon Lvl 4: 11 & up John Pancott Gym 8.800 11 8.300 9 8.375 12 8.675 10 34.150 11
Lianna Coholich Lvl 4: 11 & up X-Cel Gymnastics 8.450 13 7.250 12 9.275 3 8.450 12 33.425 12
Caitlin Hull Lvl 4: 11 & up Starfire Gymnastic 8.300 14 6.900 13 8.150 13 7.975 14 31.325 13
Maggie Williams Lvl 4: 11 & up AMR Gymnastics 8.550 12 6.000 14 7.625 14 8.175 13 30.350 14