2007 Level 4 States
Session 6
3/24/2007 - 3/25/2007

Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Taylor Beeler Lvl 4: 6 Hershey Aerials 9.550 1 8.950 1 9.500 1 9.175 1 37.175 1
Sarah Heavner Lvl 4: 6 AGA 8.500 3 8.275 3 9.100 3 8.175 6 34.050 2
Paige Bachner Lvl 4: 6 AGA 8.700 2 8.425 2 8.350 5 8.450 4 33.925 3
Keaghan Schafer Lvl 4: 6 AGA 7.900 5 6.850 6 9.125 2 9.075 2 32.950 4
Amber Botteicher Lvl 4: 6 Uzelac Gymnastics 7.700 7 7.250 4 8.650 4 8.675 3 32.275 5
Jillian Saliba Lvl 4: 6 AGA 7.900 6 6.700 7 8.350 6 8.200 5 31.150 6
Melinda Maers Lvl 4: 6 Pgh Northstars 8.450 4 7.100 5 7.250 7 8.175 7 30.975 7
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Caylene Rippon Lvl 4: 7 Hershey Aerials 9.200 4 9.050 3 9.400 2 8.800 9 36.450 1
Josie Angeny Lvl 4: 7 Hershey Aerials 8.950 7 8.575 6 9.450 1 8.950 5 35.925 2
Keely Reuwer Lvl 4: 7 Hershey Aerials 9.625 1 8.125 8 8.900 4 9.175 1 35.825 3
Aubrey Moss Lvl 4: 7 Uzelac Gymnastics 9.300 2 9.150 1 8.325 11 8.975 3 35.750 4
Taylor Johnson Lvl 4: 7 AGA 8.850 9 9.025 4 8.400 10 8.975 4 35.250 5
Alexa Bitar Lvl 4: 7 AGA 8.875 8 8.625 5 8.825 6 8.825 8 35.150 6
Rachele Gesrgevich Lvl 4: 7 AGA 8.350 12 9.150 2 8.550 9 8.700 10 34.750 7
Katie McCartney Lvl 4: 7 Hershey Aerials 9.275 3 7.625 12 9.100 3 8.425 13 34.425 8
Keyli Smith Lvl 4: 7 Uzelac Gymnastics 8.800 10 8.075 9 8.600 8 8.950 6 34.425 9
Morgan Gossard Lvl 4: 7 Uzelac Gymnastics 8.600 11 8.500 7 8.300 12 8.950 7 34.350 10
Alyssa Conway Lvl 4: 7 Roger Gym 9.000 6 7.250 13 8.900 5 8.625 11 33.775 11
Sophie Burkholder Lvl 4: 7 Falcon Gymnastics 9.025 5 7.700 11 7.725 14 9.025 2 33.475 12
Courtney Hughes Lvl 4: 7 AGA 8.350 13 8.050 10 8.250 13 8.150 15 32.800 13
Rachel Hornung Lvl 4: 7 Pgh Northstars 8.300 14 6.850 15 8.625 7 8.200 14 31.975 14
Tyle Mallory Lvl 4: 7 Uzelac Gymnastics 7.850 15 7.250 14 7.200 15 8.575 12 30.875 15
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Nadia Mulder Lvl 4: 8 Hershey Aerials 9.425 1 9.175 1 9.600 1 9.300 1 37.500 1
Kaley Buchanon Lvl 4: 8 Hershey Aerials 9.275 3 9.175 2 9.100 4 8.975 7 36.525 2
Kylie Schafer Lvl 4: 8 AGA 9.300 2 8.500 9 9.150 2 9.050 5 36.000 3
Paige Mathabel Lvl 4: 8 AGA 9.100 6 8.825 6 9.125 3 8.925 9 35.975 4
Courtney Coppola Lvl 4: 8 Uzelac Gymnastics 9.150 4 8.925 3 8.925 8 8.900 10 35.900 5
Caroline Sinz Lvl 4: 8 Hershey Aerials 8.675 13 8.875 4 8.600 13 9.300 2 35.450 6
Katlyn Fraska Lvl 4: 8 Uzelac Gymnastics 9.150 5 8.325 12 8.600 14 9.150 3 35.225 7
Aleah Kehn Lvl 4: 8 Uzelac Gymnastics 9.050 7 8.775 7 8.825 10 8.525 13 35.175 8
Sierra Myers Lvl 4: 8 Uzelac Gymnastics 8.700 12 8.375 11 9.025 6 9.050 6 35.150 9
Jessica Boy Lvl 4: 8 Pgh Northstars 9.000 8 8.700 8 8.750 11 8.575 12 35.025 10
Megan Donnelly Lvl 4: 8 Pgh Northstars 8.250 15 8.425 10 9.075 5 8.950 8 34.700 11
Erica Schaeffer Lvl 4: 8 AGA 8.850 11 8.300 13 8.875 9 8.500 14 34.525 12
Alexa Jochims Lvl 4: 8 Pgh Northstars 9.000 9 8.850 5 7.900 16 8.700 11 34.450 13
Geordan Hay Lvl 4: 8 Uzelac Gymnastics 9.000 10 7.550 14 8.700 12 9.075 4 34.325 14
Megan Maers Lvl 4: 8 Pgh Northstars 8.625 14 6.700 16 9.025 7 8.300 16 32.650 15
Paige Leshock Lvl 4: 8 Pgh Northstars 7.000 16 7.375 15 8.250 15 8.350 15 30.975 16
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Cami Darling Lvl 4: 9 Hershey Aerials 9.425 1 9.100 4 9.725 1 9.300 2 37.550 1
Julia Lyesnykova Lvl 4: 9 Gymettes 9.350 2 9.275 2 9.350 2 9.350 1 37.325 2
Anna Schlegel Lvl 4: 9 Gymettes 9.025 6 9.450 1 9.250 5 9.250 4 36.975 3
Chloe Woest Lvl 4: 9 Hershey Aerials 9.175 4 8.900 6 9.300 3 8.975 7 36.350 4
Ashley Brennan Lvl 4: 9 Hershey Aerials 8.825 9 9.200 3 8.800 6 8.950 8 35.775 5
Jaime Kellinger Lvl 4: 9 Gymettes 9.300 3 7.850 12 9.300 4 9.300 3 35.750 6
Molly Smith Lvl 4: 9 Gymettes 9.125 5 8.950 5 8.425 12 9.050 5 35.550 7
Anna McConnell Lvl 4: 9 Falcon Gymnastics 8.950 7 8.800 7 8.550 9 9.050 6 35.350 8
Lauren Watrobsky Lvl 4: 9 Pgh Northstars 8.625 12 8.125 10 8.725 7 8.700 10 34.175 9
Cayla Wolfberg Lvl 4: 9 Gymettes 8.700 11 8.075 11 8.500 10 8.550 11 33.825 10
Allison Nestor Lvl 4: 9 Pgh Northstars 8.475 14 8.400 8 8.225 13 8.475 12 33.575 11
Emma Lucas Lvl 4: 9 Falcon Gymnastics 8.500 13 8.150 9 8.625 8 8.175 14 33.450 12
Julia Galbraith Lvl 4: 9 Pgh Northstars 8.400 15 7.750 13 8.500 11 8.375 13 33.025 13
Autumn Schmidt Lvl 4: 9 Uzelac Gymnastics 8.850 8 7.700 14 7.350 15 8.100 15 32.000 14
Dakota Symons Lvl 4: 9 Falcon Gymnastics 8.825 10 6.000 15 8.000 14 8.750 9 31.575 15
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Ellen Glass Lvl 4: 10 Hershey Aerials 9.725 1 9.225 1 9.500 2 9.200 1 37.650 1
Angela Yingst Lvl 4: 10 Hershey Aerials 9.400 3 9.150 3 9.425 3 8.825 6 36.800 2
Kelsie Schafer Lvl 4: 10 AGA 9.600 2 8.825 6 9.150 5 8.925 5 36.500 3
Danielle Butler Lvl 4: 10 Gymettes 9.150 4 8.900 5 9.400 4 8.975 4 36.425 4
Casey Coburn Lvl 4: 10 Gymettes 8.950 5 8.750 7 9.625 1 9.000 3 36.325 5
Elizabeth Vinarski Lvl 4: 10 Gymettes 8.950 6 9.200 2 8.850 6 9.175 2 36.175 6
Courtney Mihalko Lvl 4: 10 Uzelac Gymnastics 8.800 7 9.000 4 8.150 9 7.900 9 33.850 7
Abby Long Lvl 4: 10 Falcon Gymnastics 8.675 8 7.950 9 8.850 7 8.175 7 33.650 8
Andrea Kleckner Lvl 4: 10 Pgh Northstars 8.275 9 8.150 8 8.725 8 7.975 8 33.125 9
Name Lvl : Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Hannah Kovach Lvl 4: 11 & up Uzelac Gymnastics 9.275 2 9.400 1 9.600 2 9.200 2 37.475 1
Erica Neuner Lvl 4: 11 & up Uzelac Gymnastics 9.150 4 9.400 2 9.225 4 8.950 3 36.725 2
Kristin Wolf Lvl 4: 11 & up KB Gymnastics 8.850 5 8.350 4 9.650 1 9.250 1 36.100 3
Marisa Kish Lvl 4: 11 & up AGA 9.200 3 8.750 3 9.350 3 8.650 4 35.950 4
Maureen Millmore Lvl 4: 11 & up Roger Gym 9.500 1 7.700 5 8.600 5 7.900 5 33.700 5