Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Level 8 Region 7 Championships
Team Results

   
May 4, 2008
Senior A,    Session: 4

Num Name USAG Super Team Team Name V   UB   BB   FX   AA
452 Tina Steffenhagen 119234 PA Berks East Gymnastics 8.050   8.550   9.500 * 9.575 * 35.675
453 Brittany Prestia 120862 PA Silvia's Gymnastics 9.200 * 9.450 * 9.150 * 9.575 * 37.375
456 Courtney Batiz 207574 PA Ultimate Gymnastics 8.500 * 9.225 * 9.075   9.475 * 36.275
455 Leanne Daniels 179235 PA Berks Gymnastics 9.100 * 9.550 * 9.100 * 9.225 * 36.975
451 Victoria Bianco 117122 PA Pittsburgh North Stars 8.150   9.175   9.050   9.150   35.525
454 Hillary Dietrich 128792 PA Gym Dandys of PA 9.075 * 9.350 * 9.250 * 8.650   36.325
  ------------------       ----------   ----------   ----------   ----------   ----------
  1st        Team Pennsylvania 35.875   37.575   37.000   37.850   148.300
                           
                           
423 Morgan Northrop 083490 VA GMS Gymnastics 9.000 * 9.150   9.425 * 9.375 * 36.950
425 Elizabeth Mancini 149443 VA Excalibur 8.400   9.525 * 8.925 * 9.375 * 36.225
426 Samantha Sours 167080 VA World Class Gymnastics 8.400   9.300 * 9.050 * 9.250 * 36.000
422 Maddy Scozzie 079046 VA Apex Gymnastics 9.275 * 9.375 * 8.050   9.225 * 35.925
421 Summer Sandoval 071735 VA Capital Gymnastics NTC 9.000 * 8.875   8.350   8.900   35.125
424 Allie Lewis 123903 VA Richmond Olympiad 9.250 * 9.150 * 8.925 * 8.800   36.125
  ------------------       ----------   ----------   ----------   ----------   ----------
  2nd        Team Virginia 36.525   37.350   36.325   37.225   147.425
                           
                           
472 Kyla Vacchio 096790 NJ Paramount Gymnastics 9.100 * 9.300 * 8.375   9.500 * 36.275
476 Kia Ponader 153509 NJ Paramount Gymnastics 9.000 * 9.075 * 9.400 * 9.450 * 36.925
474 Brittany Janssen 105821 NJ Paramount Gymnastics 8.900 * 8.250   9.125 * 9.375 * 35.650
475 Briana Sanchez 105842 NJ Paramount Gymnastics 8.850   9.175 * 8.700 * 9.250 * 35.975
473 Kristin Brady 104940 NJ Paramount Gymnastics 8.600   9.450 * 8.600 * 9.200   35.850
471 Allie Patton 060762 NJ Will-Moor Gymnastics 9.300 * 8.325   8.325   9.200   35.150
  ------------------       ----------   ----------   ----------   ----------   ----------
  3rd        Team New Jersey 36.300   37.000   35.825   37.575   146.700
                           
                           
431 Maria DiNenno 069702 AS2 Carroll Gymnastics Center 9.350 * 8.050   9.150 * 9.475 * 36.025
434 Tia Eberline 131302 AS2 Arlington Aerials 8.500   5.850   9.425 * 9.350 * 33.125
435 Austin Page 182038 AS2 CPA Gymettes 9.025 * 9.050 * 8.400   9.225 * 35.700
436 Emily Delena 184524 AS2 Berks East Gymnastics 9.450 * 9.300 * 8.550   9.175 * 36.475
433 Mackenzie Bradley 102467 AS2 North Stars 8.900 * 8.400 * 8.750 * 9.125   35.175
432 Anli Solly 098594 AS2 Apex Gymnastics 8.500   9.075 * 9.100 * 8.975   35.650
  ------------------       ----------   ----------   ----------   ----------   ----------
  4th        Team All-Stars 2 36.725   35.825   36.425   37.225   146.200
                           
                           
401 Shelby Gardiner 030485 MD Delmarva Gymnastics 9.000 * 8.875   9.200 * 9.450 * 36.525
406 Stacy Allen 164266 MD Style Gymnastics 9.200 * 9.050 * 7.725   9.300 * 35.275
404 Amy Trageser 104662 MD Columbia Gymnastics 9.300 * 9.250 * 8.625 * 9.125 * 36.300
403 Faith Volkening 100219 MD Fredrick Gymnastics 9.100 * 9.175 * 9.250 * 9.100 * 36.625
402 Nicole Grabowski 091591 MD Top Flight Gymnastics 8.725   9.200 * 8.475 * 9.025   35.425
405 Celine Rosewald 144403 MD Hills Gymnastics 8.500   6.700   7.675   8.400   31.275
  ------------------       ----------   ----------   ----------   ----------   ----------
  5th        Team Maryland 36.600   36.675   35.550   36.975   145.800