![]() |
Level 8 Region 7 Championships Team Results |
|
    |
| Num |
Name |
USAG | Super Team |
Team Name |
V | UB | BB | FX | AA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 632 | Vikte Lionikaite | 063727 | PA | Dynamats Gymnastics Center | 8.500 | 9.450 | * | 8.850 | * | 9.550 | * | 36.350 | |
| 635 | Lacee Morran | 117531 | PA | Ultimate Gymnastics | 9.225 | * | 9.425 | * | 9.150 | * | 9.525 | * | 37.325 |
| 636 | Olivia Stewart | 343455 | PA | Butler Hy-Flyers Gymnastics | 8.900 | * | 9.150 | * | 8.000 | 9.525 | * | 35.575 | |
| 634 | Alexis Potter | 102307 | PA | Berks East Gymnastics | 8.750 | 7.850 | 9.125 | * | 9.300 | * | 35.025 | ||
| 631 | Amanda Krug | 034075 | PA | Bucks Gymnastics II | 9.325 | * | 8.600 | 8.750 | 9.275 | 35.950 | |||
| 633 | Stephanie Cuddy | 091435 | PA | Arcadia | 9.200 | * | 9.225 | * | 9.000 | * | 9.025 | 36.450 | |
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
|
1st |
Team Totals | Team Pennsylvania | 36.650 | 37.250 | 36.125 | 37.900 | 147.925 | ||||||
| 653 | Tina Wise | 321417 | MD | Rebounders | 8.800 | * | 8.900 | * | 8.250 | 9.425 | * | 35.375 | |
| 652 | Kayla Perry | 080722 | MD | Silver Stars Gymnastics | 8.400 | 8.500 | 9.325 | * | 9.375 | * | 35.600 | ||
| 654 | Christine Niles | 324841 | MD | Carroll Gymnastics Center | 9.200 | * | 9.575 | * | 8.550 | * | 9.250 | * | 36.575 |
| 651 | Nina Lachewitz | 072876 | MD | Hills Gymnastics | 8.150 | 7.750 | 7.850 | 9.175 | * | 32.925 | |||
| 656 | Brooke Hyman | 603071 | MD | Harford Gymnastics | 8.600 | * | 9.500 | * | 9.400 | * | 8.750 | 36.250 | |
| 655 | Melissa Aplan | 355320 | MD | Gymnastics of America | 8.850 | * | 9.300 | * | 9.300 | * | 8.275 | 35.725 | |
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 2nd | Team Totals |
Team Maryland |
35.450 | 37.275 | 36.575 | 37.225 | 146.525 | ||||||
| 672 | Tempest McLendon | 099786 | VA | Paragon Gymnastics | 8.750 | * | 7.900 | 9.275 | * | 9.475 | * | 35.400 | |
| 673 | Caitlyn McPeters | 353202 | VA | VA International Gymnastics | 8.875 | * | 9.200 | * | 7.900 | 9.350 | * | 35.325 | |
| 676 | Lauren Burgess | 609663 | VA | VA International Gymnastics | 8.625 | * | 9.475 | * | 8.200 | 9.325 | * | 35.625 | |
| 674 | Laura Thornburg | 606946 | VA | Stafford Royals | 9.000 | * | 9.375 | * | 8.950 | * | 9.250 | * | 36.575 |
| 675 | Sara Taylor | 608826 | VA | Southside Gymnastics | 8.500 | 8.750 | * | 9.125 | * | 9.150 | 35.525 | ||
| 671 | Tandeece Mazloum | 045997 | VA | GMS Gymnastics | 8.300 | 8.450 | 9.225 | * | 8.975 | 34.950 | |||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 3rd | Team Totals | Team Virginia | 35.250 | 36.800 | 36.575 | 37.400 | 146.025 | ||||||
| 665 | Amanda Batdorf | 609820 | AS3 | Paramount Sports Complex | 8.950 | * | 7.400 | 9.075 | * | 9.325 | * | 34.750 | |
| 664 | Samantha Cunningham | 152138 | AS3 | Gymstrada | 8.825 | * | 8.600 | * | 9.100 | * | 9.275 | * | 35.800 |
| 662 | Katherine Schuff | 112230 | AS3 | World Class Gymnastics | 8.700 | 8.500 | * | 8.075 | 9.200 | * | 34.475 | ||
| 661 | Lauren Bender | 103862 | AS3 | Skyline Gymnastics | 8.350 | 8.950 | * | 8.225 | 9.175 | * | 34.700 | ||
| 663 | Claire Goodill | 144594 | AS3 | AJS Pancott's Gymnastics | 9.050 | * | 8.925 | * | 8.875 | * | 8.950 | 35.800 | |
| 667 | Stephanie Lemmons | 077902 | AS3 | Cumberland Gymnastics | 8.800 | * | 7.550 | 8.775 | * | 8.725 | 33.850 | ||
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 4th | Team Totals | Team All-Stars 3 | 35.625 | 34.975 | 35.825 | 36.975 | 143.400 | ||||||
| 603 | Lindsey Wehseler | 186745 | WV | G Force | 8.500 | * | 9.450 | * | 8.650 | * | 9.300 | * | 35.900 |
| 604 | Rachel Flinn | 609492 | WV | East West Stars | 8.850 | * | 8.550 | 8.350 | 9.225 | * | 34.975 | ||
| 601 | Adele Willis | 111957 | WV | Maverick Gymnastics | 8.450 | 8.700 | * | 8.175 | 9.000 | * | 34.325 | ||
| 606 | Drea Ewen | 607966 | WV | Gymini | 8.850 | * | 9.200 | * | 8.500 | * | 8.950 | * | 35.500 |
| 605 | Carley Witucki | 117516 | WV | American Gymnastics Academy PA | 8.400 | 8.400 | 8.600 | * | 8.825 | 34.225 | |||
| 602 | Lauren Kuntz | 186149 | WV | Gymsport Athletic Center | 8.475 | * | 8.650 | * | 8.600 | * | 8.775 | 34.500 | |
| ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||
| 5th | Team Totals |
Team West Virginia |
34.675 | 36.000 | 34.350 | 36.475 | 141.500 | ||||||
| 625 | Julie Lustbader | 214146 | AS2 | Columbia Gymnastics | 8.100 | 7.450 | 8.525 | * | 9.175 | * | 33.250 | ||
| 626 | Kaitlyn Stagliano | 334476 | AS2 | Funtastic Gymnastics, Inc. | 8.450 | * | 8.400 |