Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 9047 Kelsey Capps 045167  9 Lvl 9: 14 Central Bucks 9.150 1 9.350 2 9.050 3 9.275 4 36.825 1
2 9090 Alyssa DiFrancesco 036667  9 Lvl 9: 14 KMC 8.975 9 8.825 8 9.400 1 9.275 5 36.475 2
3 9136 Sophia Frankenfield 259485  9 Lvl 9: 14 Prestige 9.100 4 9.225 4 8.750 7 9.375 2 36.450 3
4 9181 Alyssa Glass 041716  9 Lvl 9: 14 Wilson 9.075 5 9.200 5 8.750 8 9.100 9 36.125 4
5 9068 Lindsey Litten 103861  9 Lvl 9: 14 Gymettes 9.025 6 8.825 9 8.950 5 8.925 20 35.725 5
6 9042 Taylor Bowers 370830  9 Lvl 9: 14 Butler Gymnastics 8.800 15 9.100 6 8.700 9 9.100 10 35.700 6
7 9048 Olivia Labs 113087  9 Lvl 9: 14 Central Bucks 8.400 25 9.475 1 8.700 10 9.025 14 35.600 7
8 9150 Taylor Moyer 101346  9 Lvl 9: 14 Silvia's Gymnastics 8.925 11 8.600 12 8.675 11 9.300 3 35.500 8
9 9143 Patti Konschak 116020  9 Lvl 9: 14 Ricochets 8.750 18 9.250 3 8.225 18 9.025 15 35.250 9
10 9191 Maria Papageorge 119058  9 Lvl 9: 14 X-cel Gymnastics 9.000 7 8.450 15 8.350 16 9.425 1 35.225 10
11 9151 Katy Sassa 127747  9 Lvl 9: 14 Silvia's Gymnastics 9.000 8 8.625 11 8.525 14 9.075 13 35.225 11
12 9117 Lauren Bilenki 051609  9 Lvl 9: 14 Parkettes 9.125 2 8.700 10 8.125 21 9.225 6 35.175 12
13 9091 Haley Jones 098995  9 Lvl 9: 14 KMC 8.975 10 8.350 20 8.650 12 9.200 7 35.175 13
14 9030 Michaela Lapent 601331  9 Lvl 9: 14 Berks East 9.125 3 9.075 7 7.900 22 9.025 16 35.125 14
15 9079 Kelsey Powell 042508  9 Lvl 9: 14 Gymsport 8.725 20 8.050 24 8.550 13 9.100 11 34.425 15
16 9158 Lori Petrashune 074870  9 Lvl 9: 14 Somerton Gymnastics 8.775 16 8.450 16 8.200 20 8.950 18 34.375 16
17 9124 Winona Li 117117  9 Lvl 9: 14 Pittsburgh Northstars 8.575 24 7.450 27 9.150 2 8.825 22 34.000 17
18 9083 Heather Arey 116262  9 Lvl 9: 14 Hanover YMCA 8.850 14 8.350 21 7.850 23 8.950 19 34.000 18
19 9182 Lori Moore 417722  9 Lvl 9: 14 Wilson 8.375 26 8.325 22 8.400 15 8.900 21 34.000 19
20 9125 Alana Norton 094420  9 Lvl 9: 14 Pittsburgh Northstars 8.875 12 8.400 18 8.800 6 7.925 28 34.000 20
21 9005 Taylor Rakus 107642  9 Lvl 9: 14 AJS Pancott Gymnastics 8.700 21 7.800 26 8.225 19 9.100 12 33.825 21
22 9159 Lauren Capone 075993  9 Lvl 9: 14 Spirit 8.875 13 8.050 25 7.700 24 9.175 8 33.800 22
23 9160 Michelle Lynn 084890  9 Lvl 9: 14 Spirit 8.025 28 8.100 23 9.050 4 8.500 27 33.675 23
24 9171 Kelly Kusevich 077110  9 Lvl 9: 14 Trinity 8.775 17 7.275 28 8.350 17 8.750 23 33.150 24
25 9139 Jonelle Jerwick 111621  9 Lvl 9: 14 Rainbow Gymnastics 8.600 23 8.450 17 7.100 26 8.650 24 32.800 25
26 9004 Allyson Pancott 145175  9 Lvl 9: 14 AJS Pancott Gymnastics 8.075 27 8.400 19 6.950 28 9.000 17 32.425 26
27 9056 Aleksa Pielech 153656  9 Lvl 9: 14 Gym Dandys 8.625 22 8.500 14 7.450 25 7.550 29 32.125 27
28 9149 Katherine Carbone 142979  9 Lvl 9: 14 Silvia's Gymnastics 8.750 19 6.700 29 7.100 27 8.550 25 31.100 28
29 9102 Jessica Skotleski 610665  9 Lvl 9: 14 Metzlers Gymnastics 0.000 29 8.550 13 6.700 29 8.550 26 23.800 29

 

* Competed in a Different Session 9100 Wynne Levy 079747  9 Lvl 9: 14 Mannettes 9.050 7.200 7.175 8.700 32.125